Galimbang cattle
Galimbang Beef logo

STOCK FOR SALE

YGY24V022 PV Male APR JVC21S2 04/08/2024 AI +9.2 +8.6 +1.7 +43 +87 +113 +72 -7.9 +4.1 +15 +62 +6.1 -2.2 -1.1 +0.9 +4.1 $257 $409 open_in_new
YGY24V045 PV Male APR JVC21S2 22/08/2024 AI +11.3 +9.9 +0.5 +44 +96 +116 +85 -8.5 +1.4 +13 +62 +4.5 +1.4 +4.0 -0.5 +4.3 $262 $432 open_in_new
YGY24V093 PV Male APR JVC21S2 05/08/2024 AI +10.2 +5.5 -0.1 +52 +97 +130 +69 -7.8 +2.7 +33 +80 +9.8 +1.9 +4.1 +0.8 +1.3 $287 $437 open_in_new
YGY24V098 PV Male APR USA18229487 07/08/2024 AI +2.5 +2.9 +1.8 +57 +97 +123 +93 -6.6 +2.1 +16 +67 +10.2 -0.1 -3.3 +0.7 +3.9 $259 $409 open_in_new
YGY24V103 PV Male APR APB21S14 15/09/2024 Natural +9.0 +7.9 +0.8 +52 +95 +115 +69 -3.6 +1.8 +35 +77 +7.3 +3.1 +4.8 -0.2 +1.9 $235 $372 open_in_new
YGY24V001 PV Male APR JVC21S2 04/08/2024 AI +7.6 +6.3 +2.5 +58 +102 +130 +75 -6.9 +4.3 +19 +88 +7.7 -0.7 +0.8 -0.2 +3.5 $275 $429 open_in_new
YGY24V048 PV Male APR USA18229487 31/07/2024 AI +1.9 +3.7 +4.1 +61 +113 +140 +135 -6.2 +4.2 +21 +74 +7.4 +2.4 +1.3 -0.5 +3.6 $237 $425 open_in_new
YGY24V076 PV Male APR USA18229487 04/08/2024 AI +7.5 +8.5 +2.1 +56 +96 +135 +100 -3.9 +1.6 +15 +69 +8.1 +1.6 -0.7 +0.4 +2.1 $226 $382 open_in_new
YGY24V085 PV Male APR JVC21S2 07/08/2024 AI +8.4 +7.7 +2.4 +50 +91 +117 +68 -9.8 +4.3 +20 +69 +4.4 -0.2 +1.6 -0.6 +5.1 $282 $440 open_in_new
YGY24V133 PV Male APR GTNP9 11/08/2024 AI +8.3 +6.8 +0.9 +49 +100 +121 +88 -5.9 +3.8 +5 +78 +6.7 +4.1 +7.3 -0.3 +1.8 $244 $409 open_in_new
YGY24V188 PV Male APR GTNP9 06/08/2024 AI +4.8 +7.4 +3.3 +51 +96 +131 +78 -5.3 +2.3 +29 +84 +5.0 -3.0 -3.2 -0.2 +2.9 $220 $361 open_in_new
YGY25W017 PV Male APR SYM22T325 29/07/2025 AI +3.6 +7.9 +4.2 +59 +102 +130 +115 -4.6 +0.5 +21 +72 +7.2 -0.9 +1.3 -0.5 +4.0 $238 $405 open_in_new
YGY25W032 PV Male APR SYM22T325 01/08/2025 AI +5.0 +4.5 +1.6 +59 +109 +142 +129 -6.0 +3.0 +30 +72 +2.8 -0.4 +0.6 -0.6 +2.2 $215 $400 open_in_new
YGY25W041 PV Male APR SYM22T325 03/08/2025 AI +2.4 +5.0 +3.5 +57 +102 +139 +121 -5.9 +2.7 +35 +70 +5.6 -0.1 +1.4 +0.2 +2.1 $229 $400 open_in_new
YGY25W060 PV Male APR SYM22T325 03/08/2025 AI +1.6 +5.2 +4.3 +53 +102 +137 +118 -7.1 +2.6 +16 +70 +3.2 -1.1 +0.5 -0.2 +3.0 $225 $397 open_in_new
YGY25W076 PV Male APR SYM22T325 09/08/2025 AI +3.5 +4.0 +3.6 +47 +93 +120 +90 -3.3 +3.1 +13 +61 +6.5 +0.2 -0.3 +0.2 +3.4 $202 $341 open_in_new
YGY25W093 PV Male APR SYM22T325 01/08/2025 AI +4.3 +6.5 +2.1 +52 +90 +118 +84 -6.7 +1.8 +38 +67 +4.9 +1.1 +1.6 -0.3 +3.3 $241 $389 open_in_new
YGY25W107 PV Male APR SYM22T325 31/07/2025 AI +3.9 +6.6 +3.7 +61 +112 +154 +139 -6.6 +2.0 +34 +88 +4.1 -3.3 -3.4 +0.4 +2.6 $237 $428 open_in_new
YGY25W151 PV Male APR USA20549194 09/08/2025 AI +7.5 +6.6 +2.8 +58 +103 +128 +109 -2.5 +1.3 +17 +81 +12.8 -2.0 -3.1 +1.3 +1.5 $224 $384 open_in_new
YGY25W192 PV Male APR USA20549194 02/08/2025 AI +6.4 +7.6 +3.1 +55 +91 +114 +74 -5.6 +2.4 +32 +75 +11.8 -0.4 -0.7 +0.9 +3.2 $268 $413 open_in_new

CONTACT US

ADDRESS

'Galimbang'
2085 Yaven Creek Road
YAVEN CREEK NSW 2729

EMAIL

james@galimbang.com.au

carolyn@galimbang.com.au

UHF

24

MOBILE

James: 0457 540 393

Carolyn: 0477 524 123

© Copyright Galimbang 2022.

logo