Galimbang cattle
Galimbang Beef logo

STOCK FOR SALE

YGY24V022 PV Male APR JVC21S2 04/08/2024 AI +9.1 +8.6 +1.7 +42 +87 +111 +70 -8.6 +4.1 +15 +63 +6.0 -2.0 -1.1 +0.9 +4.2 $262 $415 open_in_new
YGY24V093 PV Male APR JVC21S2 05/08/2024 AI +10.0 +5.4 -0.1 +51 +96 +129 +68 -8.3 +2.7 +34 +81 +9.8 +2.0 +4.2 +0.8 +1.4 $290 $441 open_in_new
YGY24V103 PV Male APR APB21S14 15/09/2024 Natural +8.9 +7.3 +0.8 +52 +94 +114 +68 -3.3 +1.9 +35 +75 +6.8 +3.3 +4.9 -0.3 +1.7 $227 $361 open_in_new
YGY24V001 PV Male APR JVC21S2 04/08/2024 AI +7.7 +5.6 +2.5 +58 +102 +129 +75 -7.5 +4.3 +19 +87 +7.4 -0.7 +0.7 -0.2 +3.7 $280 $435 open_in_new
YGY24V048 PV Male APR USA18229487 31/07/2024 AI +2.4 +3.6 +4.2 +61 +114 +141 +134 -5.9 +4.2 +22 +76 +6.5 +2.4 +1.6 -0.6 +3.6 $236 $425 open_in_new
YGY24V188 PV Male APR GTNP9 06/08/2024 AI +5.2 +7.0 +3.2 +50 +96 +130 +77 -4.6 +2.4 +29 +82 +4.9 -2.9 -3.1 -0.2 +2.9 $212 $352 open_in_new
YGY25W060 PV Male APR SYM22T325 03/08/2025 AI +1.3 +4.8 +4.3 +53 +101 +136 +117 -7.3 +2.6 +16 +69 +3.2 -0.9 +0.8 -0.2 +3.2 $229 $400 open_in_new
YGY25W076 PV Male APR SYM22T325 09/08/2025 AI +3.4 +3.6 +3.6 +47 +92 +119 +89 -3.4 +3.0 +15 +61 +6.8 +0.2 -0.5 +0.2 +3.5 $202 $340 open_in_new
YGY25W093 PV Male APR SYM22T325 01/08/2025 AI +3.8 +6.2 +2.1 +52 +90 +118 +84 -6.6 +1.9 +38 +66 +5.3 +1.1 +1.4 -0.3 +3.4 $239 $386 open_in_new
YGY25W107 PV Male APR SYM22T325 31/07/2025 AI +3.5 +6.3 +3.8 +62 +111 +154 +140 -6.4 +1.9 +34 +88 +4.6 -3.3 -3.3 +0.4 +2.6 $237 $426 open_in_new
YGY25W151 PV Male APR USA20549194 09/08/2025 AI +7.5 +6.9 +2.8 +58 +104 +128 +110 -3.0 +1.2 +17 +81 +12.7 -1.9 -2.8 +1.3 +1.5 $230 $393 open_in_new
YGY25W192 PV Male APR USA20549194 02/08/2025 AI +7.0 +7.1 +3.0 +54 +91 +113 +73 -5.9 +2.4 +32 +74 +11.4 -0.6 -0.7 +0.9 +3.4 $270 $414 open_in_new

CONTACT US

ADDRESS

'Galimbang'
2085 Yaven Creek Road
YAVEN CREEK NSW 2729

EMAIL

james@galimbang.com.au

carolyn@galimbang.com.au

UHF

24

MOBILE

James: 0457 540 393

Carolyn: 0477 524 123

© Copyright Galimbang 2022.

logo