DOB: 6/8/2019
Genetic Conditions: AMF, CAF, DDF, NHF, DWF, MAF, MHF, OHF, OSF, RGF
Sire | Parental Grand Sire: GAR Prophet Sire: Baldridge Beast Mode B074 Parental Grand Dam: Baldridge Isabel Y69 |
Dam | Maternal Grand Sire: Lawsons Invincible C402 Dam: Chiltern Park K44 Maternal Grand Dam: Strathewen Boswell Vicky E21 |
As at 26/2/24 | CE Dir | CE Dtrs | GL | BWT | 200 | 400 | 600 | MCW | DTC | SS | DOC | CWT | EMA | RIB | P8 | RBY | IMF | $A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBV/VALUE | +7.2 | +5.7 | -9.1 | +2.2 | +70 | +115 | +140 | +105 | -2.7 | +2.8 | +24 | +86 | +4.6 | -0.2 | -1.2 | -0.1 | +1.7 | $240 |
Perc | 10% | 22% | 4% | 15% | 2% | 4% | 12% | 42% | 88% | 26% | 34% | 8% | 72% | 53% | 65% | 81% | 64% | 14% |
DOB: 16/3/2018
Genetic Conditions: AMF, CAF, DDF, NHF, DWF, MAF, MHF, OHF, OSF, RGF
Sire | Parental Grand Sire: Tuwaretoa Regent D145 Sire: Paringa Judd J5 Parental Grand Dam: Strathewen Berkley Wilpena F30 |
Dam | Maternal Grand Sire: Ayrvale Bartel E7 Dam: Chiltern Park K26 Maternal Grand Dam: Strathewen Timeout Jade F15 |
As at 26/2/24 | CE Dir | CE Dtrs | GL | BWT | 200 | 400 | 600 | MCW | DTC | SS | DOC | CWT | EMA | RIB | P8 | RBY | IMF | $A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBV/VALUE | +8.0 | +7.6 | -3.0 | +1.4 | +57 | +106 | +136 | +95 | -7.7 | +3.7 | +30 | +95 | +6.9 | -0.7 | +0.7 | -0.4 | +4.1 | $279 |
Perc | 7% | 8% | 72% | 8% | 21% | 13% | 16% | 60% | 4% | 9% | 17% | 3% | 45% | 65% | 31% | 90% | 12% | 2% |
DOB: 6/8/2019
Genetic Conditions: AMF, CAF, DDF, NHF, DWF, MAF, MHF, OHF, OSF, RGF
Sire | Parental Grand Sire: GAR Sure Fire Sire: GAR Phoenix Parental Grand Dam: GAR Prophet N744 |
Dam | Maternal Grand Sire: Ayrvale Judd J24 Dam: Wrigley Q83 Maternal Grand Dam: Topbos Miss Bartel L252 N453 |
As at 26/2/24 | CE Dir | CE Dtrs | GL | BWT | 200 | 400 | 600 | MCW | DTC | SS | DOC | CWT | EMA | RIB | P8 | RBY | IMF | $A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBV/VALUE | +10.0 | +8.1 | -2.6 | +2.6 | +62 | +114 | +144 | +95 | -9.7 | +4.2 | +5 | +91 | +7.8 | -1.7 | -1.3 | +0.7 | +4.7 | $337 |
Perc | 2% | 6% | 77% | 21% | 8% | 5% | 8% | 59% | 1% | 5% | 96% | 5% | 34% | 84% | 67% | 35% | 7% | 1% |
DOB: 13/1/2015
Genetic Conditions: AMF, CAF, DDF, NHF, MAF, OSF, RGF
Sire | Parental Grand Sire: EF Complement 8088 Sire: EF Commando 1366 Parental Grand Dam: Riverbend Young Lucy W1470 |
Dam | Maternal Grand Sire: Styles Upgrade J59 Dam: Baldridge Isabel Y69 Maternal Grand Dam: Baldridge Isabel T935 |
As at 26/2/24 | CE Dir | CE Dtrs | GL | BWT | 200 | 400 | 600 | MCW | DTC | SS | DOC | CWT | EMA | RIB | P8 | RBY | IMF | $A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBV/VALUE | +6.9 | +3.0 | -4.9 | +2.5 | +62 | +107 | +142 | +107 | -5.3 | +2.4 | +15 | +74 | +7.5 | +1.2 | -1.0 | -0.2 | +2.9 | $248 |
Perc | 12% | 52% | 41% | 12% | 8% | 12% | 10% | 40% | 33% | 39% | 72% | 30% | 38% | 22% | 62% | 84% | 33% | 9% |