DOB: 16/3/2018
Genetic Conditions: AMF, CAF, DDF, NHF, DWF, MAF, MHF, OHF, OSF, RGF
| Sire | Parental Grand Sire: Tuwaretoa Regent D145 Sire: Paringa Judd J5 Parental Grand Dam: Strathewen Berkley Wilpena F30 |
| Dam | Maternal Grand Sire: Ayrvale Bartel E7 Dam: Chiltern Park K26 Maternal Grand Dam: Strathewen Timeout Jade F15 |

| As at 01/06/26 | CE Dir | CE Dtrs | GL | BWT | 200 | 400 | 600 | MCW | DTC | SS | DOC | CWT | EMA | RIB | P8 | RBY | IMF | $A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EBV/VALUE | +8.9 | +8.9 | -3.5 | +1.1 | +53 | +100 | +128 | +79 | -8.4 | +3.6 | +32 | +89 | +6.2 | -0.8 | +0.7 | -0.5 | +4.2 | $274 |
| Perc | 5% | 4% | 68% | 8% | 48% | 33% | 35% | 82% | 4% | 11% | 13% | 7% | 57% | 69% | 35% | 89% | 17% | 4% |
DOB: 6/8/2019
Genetic Conditions: AMF, CAF, DDF, NHF, DWF, MAF, MHF, OHF, OSF, RGF
| Sire | Parental Grand Sire: GAR Prophet Sire: Baldridge Beast Mode B074 Parental Grand Dam: Baldridge Isabel Y69 |
| Dam | Maternal Grand Sire: Lawsons Invincible C402 Dam: Chiltern Park K44 Maternal Grand Dam: Strathewen Boswell Vicky E21 |

| As at 01/06/26 | CE Dir | CE Dtrs | GL | BWT | 200 | 400 | 600 | MCW | DTC | SS | DOC | CWT | EMA | RIB | P8 | RBY | IMF | $A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EBV/VALUE | +3.0 | +5.8 | -8.5 | +2.5 | +69 | +116 | +141 | +107 | -3.5 | +1.9 | +29 | +90 | +3.1 | -0.4 | -0.4 | -0.5 | +1.7 | $231 |
| Perc | 50% | 26% | 7% | 23% | 3% | 6% | 14% | 43% | 81% | 60% | 20% | 7% | 87% | 60% | 53% | 89% | 70% | 31% |
DOB: 25/5/2021
Genetic Conditions: AMF, CAF, DDF, NHF, DWF, MAF, MHF, OHF, OSF, RGF
| Sire | Parental Grand Sire: GAR Sure Fire Sire: GAR Phoenix Parental Grand Dam: GAR Prophet N744 |
| Dam | Maternal Grand Sire: Ayrvale Judd J24 Dam: Wrigley Q83 Maternal Grand Dam: Topbos Miss Bartel L252 N453 |

| As at 01/06/26 | CE Dir | CE Dtrs | GL | BWT | 200 | 400 | 600 | MCW | DTC | SS | DOC | CWT | EMA | RIB | P8 | RBY | IMF | $A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EBV/VALUE | +9.3 | +8.2 | -1.2 | +2.5 | +58 | +106 | +131 | +89 | -9.6 | +3.7 | +5 | +85 | +7.7 | -2.0 | -0.9 | +0.8 | +4.2 | $316 |
| Perc | 4% | 7% | 92% | 23% | 24% | 19% | 30% | 70% | 1% | 10% | 96% | 12% | 39% | 88% | 61% | 24% | 17% | 1% |
DOB: 13/1/2015
Genetic Conditions: AMF, CAF, DDF, NHF, MAF, OSF, RGF
| Sire | Parental Grand Sire: EF Complement 8088 Sire: EF Commando 1366 Parental Grand Dam: Riverbend Young Lucy W1470 |
| Dam | Maternal Grand Sire: Styles Upgrade J59 Dam: Baldridge Isabel Y69 Maternal Grand Dam: Baldridge Isabel T935 |

| As at 01/06/26 | CE Dir | CE Dtrs | GL | BWT | 200 | 400 | 600 | MCW | DTC | SS | DOC | CWT | EMA | RIB | P8 | RBY | IMF | $A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EBV/VALUE | +5.5 | +5.8 | -4.9 | +2.8 | +64 | +109 | +143 | +104 | -7.3 | +2.5 | +16 | +76 | +6.2 | +1.5 | -1.8 | -0.3 | +2.8 | $264 |
| Perc | 27% | 26% | 46% | 28% | 9% | 14% | 13% | 47% | 11% | 38% | 71% | 29% | 57% | 20% | 75% | 83% | 43% | 7% |
DOB: 13/06/2022
Genetic Conditions: AMF, CAF, DDF, NHF, MAF, MHF, OHF, OSF, RGF
| Sire | Parental Grand Sire: Sydgen Enhance Sire: Allendale Enhance R215 Parental Grand Dam: Booroomooka Tasa B389 |
| Dam | Maternal Grand Sire: Rennylea L508 Dam: Allendale WE Care Q230 Maternal Grand Dam: Booroomooka We Care G472 |

| As at 01/06/26 | CE Dir | CE Dtrs | GL | BWT | 200 | 400 | 600 | MCW | DTC | SS | DOC | CWT | EMA | RIB | P8 | RBY | IMF | $A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EBV/VALUE | +2.1 | +5.0 | -6.6 | +3.2 | +63 | +109 | +145 | +115 | -7.3 | +2.0 | +24 | +86 | +7.9 | -1.8 | -0.2 | -0.0 | +4.7 | $286 |
| Perc | 59% | 34% | 21% | 36% | 10% | 14% | 11% | 31% | 11% | 57% | 38% | 12% | 37% | 86% | 49% | 69% | 11% | 2% |
DOB: 21/12/2022
Genetic Conditions: AMF, CAF, DDF, NHF, DWF, MAF, MHF, OHF, OSF, RGF
| Sire | Parental Grand Sire: POSS Rawhide Sire: POSS Ratified Parental Grand Dam: POSS Rita 5116 |
| Dam | Maternal Grand Sire: Sydgen Merit 6553 Dam: KC Blackbird 017 Maternal Grand Dam: Woodhill Blackbird Z45-F150 |

| As at 01/06/26 | CE Dir | CE Dtrs | GL | BWT | 200 | 400 | 600 | MCW | DTC | SS | DOC | CWT | EMA | RIB | P8 | RBY | IMF | $A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EBV/VALUE | +5.2 | +8.9 | -7.0 | +3.8 | +74 | +119 | +145 | +99 | -7.9 | +2.2 | +31 | +95 | +13.6 | -1.2 | -1.3 | +0.6 | +2.2 | $328 |
| Perc | 30% | 4% | 17% | 50% | 1% | 4% | 10% | 55% | 6% | 49% | 16% | 4% | 4% | 76% | 68% | 34% | 58% | 1% |